Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am |
Juniors
– 8-12 Year OIds |
||||||
10:00 am |
Mat Monkeys
– 4-7 Year Olds |
||||||
11:00 am |
Juniors
– 8-12 Year OIds |
||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
Mat Monkeys
– 4-7 Year Olds |
Mat Monkeys
– 4-7 Year Olds |
|||||
5:00 pm |
Juniors
– 8-12 Year OIds |
Juniors
– 8-12 Year OIds |
Juniors
– 8-12 Year OIds |
||||
6:00 pm |
Teens
– 13-15 Year Olds |
Teens
– 13-15 Year Olds |
|||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
Mat Monkeys
– 4-7 Year Olds |
||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
Mat Monkeys
– 4-7 Year Olds |
Mat Monkeys
– 4-7 Year Olds |
|||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am |
Juniors
– 8-12 Year OIds |
||||||
10:00 am | |||||||
11:00 am |
Juniors
– 8-12 Year OIds |
||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
Juniors
– 8-12 Year OIds |
Juniors
– 8-12 Year OIds |
Juniors
– 8-12 Year OIds |
||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Teens
– 13-15 Year Olds |
Teens
– 13-15 Year Olds |
|||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday
-
Mat Monkeys
–
4-7 Year Olds
-
Juniors
–
8-12 Year OIds
-
Teens
–
13-15 Year Olds
Tuesday
-
Mat Monkeys
–
4-7 Year Olds
Wednesday
-
Juniors
–
8-12 Year OIds
-
Teens
–
13-15 Year Olds
Thursday
Friday
-
Juniors
–
8-12 Year OIds
Saturday
-
Juniors
–
8-12 Year OIds
-
Juniors
–
8-12 Year OIds
-
Mat Monkeys
–
4-7 Year Olds
-
Juniors
–
8-12 Year OIds
Sunday
“The kids BJJ class is fantastic and I couldn’t recommend it enough. My little boy isn’t sporty and much prefers to read books to any physical activity yet he LOVES his Jui Jitsu classes.
Younis has created a warm and welcoming environment, he teaches the movement patterns and techniques yet keeps it fun, particularly for the little ones. As they grow older the techniques become more advanced but he lets each child develop at their own pace.
BJJ is a great martial art for children. It develops strength, flexibility and coordination plus it teaches self-control and respect to others. I think all children should do some form of martial art and BJJ is a great choice. I think this Academy is one of the best and I recommend them to all.”
– Nick